Complete Generac Generator Pricing Guide 2025: All 59 Models, Costs & Installation
The most comprehensive Generac generator cost analysis available. Every official model, verified pricing, installation costs, financing options, and total ownership calculations for 2025.
Generator Size | Equipment Cost | Installation | Total Upfront | Annual Maintenance | 10-Year Total | Best For |
---|---|---|---|---|---|---|
10kW - 14kW | $3,579 - $5,499 | $3,000 - $5,000 | $6,579 - $10,499 | $300 | $9,579 - $13,499 | 1,000-2,500 sq ft homes |
18kW - 22kW | $5,199 - $6,049 | $4,000 - $6,500 | $9,199 - $12,549 | $300 | $12,199 - $15,549 | 2,000-4,000 sq ft homes |
24kW - 26kW | $7,249 - $8,749 | $5,000 - $8,000 | $12,249 - $16,749 | $450 | $16,749 - $21,249 | 4,000+ sq ft homes |
30kW - 50kW | $13,329 - $22,799 | $8,000 - $12,000 | $21,329 - $34,799 | $650 | $27,829 - $41,299 | Commercial/Large estates |
60kW - 150kW | $24,999 - $69,999 | $12,000 - $20,000 | $36,999 - $89,999 | $900 | $45,999 - $98,999 | Commercial facilities |
Complete 2025 Generac Generator Pricing: All 59 Official Models
This comprehensive table includes every official Generac generator model available in 2025, with verified MSRP pricing, specifications, and series information. All prices are manufacturer suggested retail prices before dealer discounts.
Residential Guardian Series (10kW - 26kW)
Model/SKU | Size | MSRP | $/kW | Features | Best For |
---|---|---|---|---|---|
Guardian 7145 - 10kVA 50Hz WiFi G0071450 | 10kW | $3,879 | $388 | WiFi Enabled MobileLink | Small homes (1,000-2,500 sq ft) |
Guardian 7171 - 10kW WiFi G0071710 | 10kW | $3,579 | $358 | WiFi Enabled MobileLink | Small homes (1,000-2,500 sq ft) |
Guardian 7172 - 10kW Transfer Switch WiFi G0071720 | 10kW | $4,199 | $420 | WiFi Enabled Transfer Switch | Small homes (1,000-2,500 sq ft) |
Guardian 7146 - 13kVA 50Hz WiFi G0071460 | 13kW | $4,299 | $331 | WiFi Enabled MobileLink | Small homes (1,000-2,500 sq ft) |
Guardian 7223 - 14kW WiFi G0072230 | 14kW | $4,799 | $343 | WiFi Enabled MobileLink | Small homes (1,000-2,500 sq ft) |
Guardian 7224 - 14kW Transfer Switch G0072240 | 14kW | $5,199 | $371 | WiFi Enabled Transfer Switch | Small homes (1,000-2,500 sq ft) |
Guardian 7225 - 14kW Whole House Switch G0072250 | 14kW | $5,499 | $393 | WiFi Enabled Whole House Switch | Small homes (1,000-2,500 sq ft) |
Guardian 7226 - 18kW WiFi G0072260 | 18kW | $5,799 | $322 | WiFi Enabled MobileLink | Medium homes (2,000-4,000 sq ft) |
Guardian 7228 - 18kW Whole House Switch G0072280 | 18kW | $6,049 | $336 | WiFi Enabled Whole House Switch | Medium homes (2,000-4,000 sq ft) |
Guardian 7077 - 20kW 3-Phase G0070770 | 20kW | $6,199 | $310 | WiFi Enabled 3-Phase | Medium homes (2,000-4,000 sq ft) |
Guardian 7042 - 22kW WiFi G0070420 | 22kW | $5,199 | $236 | WiFi Enabled MobileLink | Medium homes (2,000-4,000 sq ft) |
Guardian 7043 - 22kW Whole House Switch G0070430 | 22kW | $5,499 | $250 | WiFi Enabled Whole House Switch | Medium homes (2,000-4,000 sq ft) |
Guardian 7209 - 24kW WiFi G0072090 | 24kW | $7,249 | $302 | WiFi Enabled MobileLink | Large homes (3,500+ sq ft) |
Guardian 7210 - 24kW Whole House Switch G0072101 | 24kW | $7,524 | $314 | WiFi Enabled Whole House Switch | Large homes (3,500+ sq ft) |
Guardian 7290 - 26kW WiFi G0072900 | 26kW | $8,499 | $327 | WiFi Enabled MobileLink | Large homes (3,500+ sq ft) |
Guardian 7291 - 26kW Whole House Switch G0072910 | 26kW | $8,749 | $337 | WiFi Enabled Whole House Switch | Large homes (3,500+ sq ft) |
Commercial & Large Residential (30kW - 150kW)
Model/SKU | Size | MSRP | $/kW | Series | Application |
---|---|---|---|---|---|
Diesel RD012 - 12kW RD01225 | 12kW | $13,999 | $1167 | Diesel | Large homes, small business |
Ecogen 7163 - 15kW CHP G0071630 | 15kW | $5,899 | $393 | Ecogen | Large homes, small business |
Diesel RD015 - 15kW RD01525 | 15kW | $14,499 | $967 | Diesel | Large homes, small business |
Diesel RD015-S - 15kW WiFi RD01525S | 15kW | $14,699 | $980 | Diesel | Large homes, small business |
Diesel RD015-L - 15kW Extended Tank RD01525L | 15kW | $15,199 | $1013 | Diesel | Large homes, small business |
Diesel RD020 - 20kW RD02025 | 20kW | $16,159 | $808 | Diesel | Large homes, small business |
Diesel RD020-S - 20kW WiFi RD02025S | 20kW | $16,459 | $823 | Diesel | Large homes, small business |
Diesel RD020-L - 20kW Extended Tank RD02025L | 20kW | $16,859 | $843 | Diesel | Large homes, small business |
Commercial RG022 - 22kW CA-MA RG02224ANAC | 22kW | $12,999 | $591 | Commercial | Large homes, small business |
Commercial RG030 - 30kW RG03015A | 30kW | $13,329 | $444 | Commercial | Large homes, small business |
Diesel RD030 - 30kW RD03022 | 30kW | $19,239 | $641 | Diesel | Large homes, small business |
Diesel RD030-S - 30kW WiFi RA03022S | 30kW | $17,329 | $578 | Diesel | Large homes, small business |
Diesel RD030-L - 30kW Extended Tank RA03022L | 30kW | $19,829 | $661 | Diesel | Large homes, small business |
Protector XG032 - 32kW 1-Phase XG03245ANAX | 32kW | $15,999 | $500 | Protector | Large homes, small business |
Protector XG032 - 32kW 3-Phase XG03245CNAX | 32kW | $17,189 | $537 | Protector | Large homes, small business |
Factors Affecting Generac Generator Pricing
Understanding what drives generator costs helps you make informed decisions and potentially save thousands on your investment.
The most significant factor in generator pricing. Costs scale with power capacity.
Different series offer varying features and build quality.
Installation costs vary significantly based on your home's setup.
Regional differences in labor costs and permit requirements.
Installation Cost Breakdown
Installation typically represents 30-50% of your total generator investment. Here's exactly what you'll pay for each component.
Installation Component | 10kW-14kW | 18kW-22kW | 24kW-26kW | Notes |
---|---|---|---|---|
Electrical Work | $1,200-$1,800 | $1,500-$2,200 | $1,800-$2,500 | Transfer switch, wiring |
Gas Line Installation | $500-$1,200 | $700-$1,500 | $800-$1,800 | Depends on distance to meter |
Concrete Pad | $300-$600 | $400-$700 | $500-$800 | Foundation preparation |
Permits & Inspections | $200-$500 | $300-$600 | $400-$700 | Varies by municipality |
Labor & Misc | $800-$1,400 | $1,100-$1,800 | $1,500-$2,200 | Professional installation |
Total Installation | $3,000-$5,500 | $4,000-$6,800 | $5,000-$8,000 | Complete professional install |
Annual Maintenance & Operating Costs
Proper maintenance ensures your generator provides reliable backup power for 20+ years. Here are the real costs of ownership.
Basic Maintenance (DIY): $100-150/year
- • Air filter replacement ($20-30)
- • Spark plug replacement ($15-25)
- • Visual inspections (monthly)
- • Battery terminal cleaning
Professional Service: $300-450/year
- • Oil change & filter ($80-120)
- • Comprehensive inspection
- • Software updates
- • Load bank testing
Monthly Testing: $8-15/month
- • 15-minute weekly self-test
- • Natural gas consumption
- • Minimal wear on engine
During Outages:
- • 22kW: ~$2.50-3.50/hour
- • Natural gas rates vary by region
- • Propane: 20-30% higher cost
Financing Options & Payment Plans
Most homeowners finance their generator installation. Here are your options to spread the cost over time.
- ✓ 0% for 12-24 months (qualified buyers)
- ✓ Up to 120 months repayment
- ✓ Quick approval process
- ✓ Same-day funding available
- ✓ Tax-deductible interest
- ✓ Lower rates than personal loans
- ✓ Flexible repayment terms
- ✓ No prepayment penalties
- ✓ No home equity required
- ✓ Fast approval (24-48 hours)
- ✓ Fixed monthly payments
- ✓ 2-7 year terms typically
Cost Per kWh Analysis
Understanding your cost per kilowatt-hour helps you choose the most economical generator for your needs.
Generator Size | Equipment Cost | Installation | 10-Year Maintenance | Total 10-Year Cost | Cost Per kW | Value Rating |
---|---|---|---|---|---|---|
10kW | $3,579 | $3,500 | $3,000 | $10,079 | $1,008/kW | Good |
14kW | $5,149 | $4,000 | $3,000 | $12,149 | $868/kW | Better |
22kW | $5,349 | $5,000 | $3,000 | $13,349 | $607/kW | Best Value |
24kW | $7,387 | $6,000 | $4,500 | $17,887 | $745/kW | Good |
26kW | $8,624 | $7,000 | $4,500 | $20,124 | $774/kW | Fair |
Frequently Asked Questions
The 22kW model offers the best value at $607 per kW over 10 years. It provides whole-house backup power for most homes (3,000-5,000 sq ft) while maintaining the lowest cost per kilowatt. The 14kW is the best budget option for smaller homes.
Installation costs can vary by $2,000-$5,000 between contractors. Equipment pricing is more standardized, but dealers may offer different financing terms. Always get 3-4 quotes and compare total project costs, not just equipment prices.
While there's no federal tax credit for standby generators, some states and utilities offer rebates ($500-$2,000). Check with your local utility company and state energy office. Some areas offer emergency preparedness rebates.
With proper maintenance, Generac generators typically last 20-30 years. Commercial units may run longer with more frequent servicing. The engine is the primary wear component, but major overhauls aren't usually needed until 15-20 years with residential use.
Extended warranties ($600-$1,200) are worth considering for generators over 20kW. Most major issues occur after the 5-year mark. The warranty typically pays for itself if you need one major repair (control board, alternator, or engine work).